Product description
Technical data
| Wentylator | Efficiency (max) | Pressure | Power | Volume | Rotations per minute | Price(*) |
|---|---|---|---|---|---|---|
| m3/h | Pa | kW | dB | obr./min. | (PLN) | |
| WBE-25 M | 1680 | 190 | 0,37 | 65 | 900 | 2208.00 zł |
Zamawianie produktu
| Wentylator | WBE-25 M |
|---|---|
| Cena netto | 2208.00 zł |
| Tax(VAT) | 23 % |
| Brutto price | 2715.84 zł |
Technical draft
| DIMENSIONS | |
|---|---|
| A | 180 mm |
| B | 200 mm |
| C | 180 mm |
| D | 450 mm |
| E | 523 mm |
| H | 243 mm |
| K | 310 mm |
| øM | 250 mm |
| øN | 274 mm |
| n x ød | 8x7 mm |
| P | 50 mm |
| L | 450 mm |
| X | 490 mm |
| nxd1 | 2x12 mm |
| G | 204 mm |
| g | 140 mm |
| F | 224 mm |
| f | 140 mm |
| nxd2 | 12x7 mm |
Zdjęcia